

TRAD Stair Systems are designed to work with TRADLok and TRADStage. They are strong, safe, easy to handle and erect. The system uses non-slip, open-grip treads for maximum safety.
Below is a full list of TRAD Stair Systems components, let us supply you with a personalised quote, just fill in quanities of each item and we'll do the rest.
| Type | Length | Weight | Qty | |
|---|---|---|---|---|
| Aluminium | 1.5m | 33.0kg |
|
|
| Aluminium | 2.0m | 38.0kg |
|
|
| Steel | 1.5m | 55.0kg |
|
|
| Steel | 2.0m | 65.0kg |
|
| Type | Length | Weight | Qty | |
|---|---|---|---|---|
| Aluminium | 2.0m | 31.9kg |
|
| Type | Weight | Qty | |
|---|---|---|---|
| 3.0m Purlin Frame | 13.32kg |
|
|
| 1.6m Purlin Frame | 8.53kg |
|
|
| 3.0m Ledger Beam | 18.31kg |
|
|
| 1.6m Ledger Beam | 10.30kg |
|
|
| Landing Platform | 26.01kg |
|
|
| Guard Frame (Top Guard) | 7.21kg |
|
|
| Entrance Step 1.6m | 16.62kg |
|
|
| 3.0m Standard (Vertical) | 20.02kg |
|
|
| 2.0m Standard (Vertical) | 13.71kg |
|
|
| Guard Rail Post (Vertical) | 6.21kg |
|
|
| 2.0m Stair Handrail | 10.73kg |
|
|
| 1.5m Stair Handrail | 9.90kg |
|
|
| 2.0m Stair Flight (Staircase) | 53.66kg |
|
|
| 1.5m Stair Flight (Staircase) | 39.06kg |
|
|
| 2.16m Purlin Rail (Guardrail) | 7.95kg |
|
|
| 1.0m Stairflight | 39.21kg |
|
|
| 1.0m Stair Handrail | 10.27kg |
|
|
| Clip-on Post | 7.40kg |
|
|
| Folding Guard Frame | 9.61kg |
|
|
| 3.0m Purlin Rail | 10.59kg |
|
TRAD Hire & Sales have been audited by the NASC
-
TRADlok is compliant with the NASC Code of Practice for System Scaffold.
Trad Hire and Sales service and sales support was very good, and products were of a high quality.
Read More >>